Raymond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Raymond
- 1/39 39
4 Beds 2.5 Baths 2,252 SqFt$460,000New - 1/23 23
3 Beds 1.75 Baths 1,272 SqFt$299,000Active - 1/20 20
2 Beds 1 Bath 647 SqFt$195,000Active - 1/40 40
4 Beds 2.5 Baths 2,320 SqFt$429,000Active - 1/36 36
3 Beds 1.75 Baths 1,358 SqFt$394,000Active - 1/32 32
3 Beds 1 Bath 1,638 SqFt$289,000Active - 1/40 40
3 Beds 1.75 Baths 1,480 SqFt$649,900Active - 1/27 27
3 Beds 1.5 Baths 2,048 SqFt$325,000Active - 1/39 39
3 Beds 2.5 Baths 1,558 SqFt$549,900Active - 1/20 20
3 Beds 1.5 Baths 1,040 SqFt$235,000Active - 1/38 38
3 Beds 2.75 Baths 1,728 SqFt$619,000Active - 1/29 29
4 Beds 2.25 Baths 2,248 SqFt$350,000Active - 1/20 20
1 Bed 528 SqFt$219,000Active290 State Route 6, Raymond, WA 98577
Keller Williams South Sound • Timothy Paulson
Single Family Home
- 1/24 24
2 Beds 1,139 SqFt$285,000Active - 1/20 20
2 Beds 1 Bath 728 SqFt$39,000Active - 1/20 20
3 Beds 1.75 Baths 1,532 SqFt$395,999Active - 1/40 40
4 Beds 2.75 Baths 3,288 SqFt$799,000Active1508 Bloomhardt RD, Raymond, WA 98577
Keller Williams South Sound • Melanie Seiler
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 3,192 SqFt$649,000Contingent43 Hines Valley RD, Raymond, WA 98577
Keller Williams South Sound • Melanie Seiler
Single Family Home
- 1/15 15
0.63 Acres$44,550Active - 1/13 13
1.42 Acres$37,000Active - 1/17 17
0.18 Acres$80,900Active - 1/17 17
0.18 Acres$80,900Active - 1/16 16
0.19 Acres$74,900Active - 1/13 13
0.4 Acres$65,000Active
- 1
- 2

