Capital Campus
Market InsightsCapital Campus has 11 active listings and the average listing price is $727,000. The typical home in Capital Campus has 2.9 beds, 2.6 baths, and is 2,442.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Capital Campus
- 1/39 39
4 Beds 1 Bath 2,492 SqFt$529,900Open 12/13 10AM-12PM - 1/37 37
4 Beds 4 Baths 5,429 SqFt$1,700,000New1601 Sylvester ST SW, Olympia, WA 98501
RE/MAX Parkside Affiliates • Anya L. Myer
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,080 SqFt$524,950Active - 1/40 40
7 Beds 4.25 Baths 4,161 SqFt$899,950Active - 1/33 33
2 Beds 2.5 Baths 1,898 SqFt$649,900Active - 1/33 33
2 Beds 2.5 Baths 1,755 SqFt$599,900Active - 1/33 33
2 Beds 2.5 Baths 1,755 SqFt$599,900Active - 1/34 34
1 Bed 2.5 Baths 1,889 SqFt$649,900Active - 1/35 35
2 Beds 2.5 Baths 1,898 SqFt$649,900Active - 3D
2 Beds 2.5 Baths 1,755 SqFt$599,900Active - 3D
2 Beds 2.5 Baths 1,755 SqFt$599,900Active
- 1

